| Model System | AB- R314-4 | AB- R527-8 | ADV-8316 |
| Processor, Operating System | High performance embedded microprocessor, Embedded LINUX | ||
| System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | ||
| Video & Display | |||
| Input | 4 channel, BNC(1.0Vp-p, 75Ω) | 8 channel, BNC(1.0Vp-p, 75Ω) | 16 channel, BNC(1.0Vp-p, 75Ω) |
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||
| Loop Output | 4 channel | 8 channel | 16 channel |
| Input | 4 channel, BNC(200-2800mV, 30KΩ) | 8 channel, BNC(200-2800mV, 30KΩ) | 16 channel, BNC(200-2800mV, 30KΩ) |
| Resolution | 1280×1024, 1280×720, 1024×768, 800×600 | ||
| Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | ||
| OSD | Camera title, time, video loss, camera lock, motion detection, recording | ||
| Recording | |||
| Video/Audio Compression | H.264 / G.711 | ||
| Image Resolution | D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||
| Encoding Speed | Main Stream: D1/HD1/2CIF/CIF(1~25/30fps), Extra Stream: CIF/QCIF(1~25/30fps) | ||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | ||
| Video Detection & Alarm | |||
| Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, Spot output, Motion Detection | ||
| Playback & Backup | |||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | ||
| Backup Mode | Flash drive/ USB HDD/ USB CD/DVD-RW / eSATA Device / Built-in SATA burner/ Network download | ||
| Network & Hard Disk | |||
| Interface | RJ-45 port (10/100M) | ||
| Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server | ||
| Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | ||
| Hard Disk | 8 SATA ports, 8 HDDs or 6 HDDs + 1 CD/DVD-RW, Max 2TB per HDD supported | ||
| Power Supply | AC 100~240 V, 50/60 Hz | ||
| Model General | AB- 216 Q9 | AB- 108 Q9 | AB- 104 Q9 |
| Input | 16 channel, BNC(1.0Vp-p, 75Ω) | 8 channel, BNC(1.0Vp-p, 75Ω) | 4 channel, BNC(1.0Vp-p, 75Ω) |
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||
| Preview Resolution | 4CIF/CIF/QCIF | ||
| Compression | H.264 | ||
| Encoding Resolution | NTSC: 704×480(4CIF/D1), 704×240(2CIF), 352×480(HD1), 352×240(CIF), 176×120(QCIF) | ||
| Encoding Speed | Main Stream: 16 channel CIF or 4 channel 4CIF(D1) with 25/30fps; | Main Stream: 8 channel CIF or 2 channel 4CIF(D1) with 25/30fps; | Main Stream: 8 channel CIF or 2 channel 4CIF(D1) with 25/30fps; |
| 16 channel 2CIF/HD1 with 12/15fps, 4CIF(D1) with 6/7fps | 8 channel 2CIF/HD1 with 12/15fps, 4CIF(D1) with 6/7fps | 8 channel 2CIF/HD1 with 12/15fps, 4CIF(D1) with 6/7fps | |
| Extra Stream: QCIF with 25/30 fps | |||
| System Requirement | |||
| Operating System | Windows 2000/XP/2003/Vista/7, Linux | ||
| CPU | Intel or AMD | ||
| Motherboard | Based on Intel or AMD chipset, PCI 2.2 slot | ||
| Memory | 256MB or above | ||
| Graphics | NVIDIA, AMD-ATI, Intel graphics cards, memory 64MB or above | ||
Video Switchers and Matrix Switchers |
||
|
Specifications:
|
|
Camera Quads- COLOR HIGH RESO. QUAD, REAL TIME, W/VCR PLAYBACK FUNCTION: |
|
|
Specifications:
|